Hippeastrum (Amaryllis) Named Varieties B-C
| cultivated registration | colour and size blooms | cm | ||||
| Babbling Brook | ||||||
| Baby Doll | 10 | small | ||||
| Baby Star, 2 | 1998r | 9 | colibri | |||
| Babyface | 2005r | 12 | small | |||
| Babylon | ||||||
| Baby's Breath | ||||||
| Bahia | 1999 | |||||
| Bajazo | 1990r | small | ||||
| Ballerina | 12 | small | ||||
| Bambara | 18 | |||||
| Bambino | 1999 | 10 | colibri | |||
| Barbados | 2007r | 18 | large | |||
| Barbara Cassie | ||||||
| Barbara Maree | ||||||
| Barbara's Magic | ||||||
| Barbatum (Pumiceum Barbatum) | ||||||
| Barotse | 1969 | 17 | large | |||
| Barry's Flower | large | |||||
| Basin Street | ||||||
| Basuto | 1997 | 19 | large | |||
| Baton Rouge | 2005r | 18 | large | |||
| Beacon | 1954 | |||||
| Beau Geste | large | |||||
| Beau Joliat | 9 | small | ||||
| Beautiful Lady | 1963 | large | ||||
| Belicia | 2001r | large | ||||
| Belinda | 1963 | |||||
| Bella Bimba | double | |||||
| Bella Tricolore | 2009r | 13 | large | |||
| Belladonna | ||||||
| Belle of the Ball | ||||||
| Bellisimo | 10 | small | ||||
| Benfica, 2 | 2001 | 20 | large | |||
| Benigoten | double | |||||
| Bermuda | 1989r | large | ||||
| Bernie Thomson | double | |||||
| Bestseller | 1980, 1989r | large | ||||
| Betsy Ann | double | |||||
| Bianca | 16 | small | ||||
| Big O | ||||||
| Bingo, 2 | 18 | double | ||||
| Birthday Party | ||||||
| Biscay | ||||||
| Black Baccara | ||||||
| Black Beauty | ||||||
| Black Night | double | |||||
| Black Pearl | ||||||
| Blanc Fleur | double | |||||
| Blazing Star | 1958 | |||||
| Blossfeldiae | ||||||
| Blossom Peacock, 2 | 1997r | 15 | double | |||
| Blumenavium | ||||||
| Blushing Bride | 1962 | 19 | large | |||
| Bogota | 2004r | 17 | cybister | |||
| Bolaro | ||||||
| Bold Leader | 1997 | 19 | ||||
| Bolero, 2 | 1993, 1995r | 18 | large | |||
| Bonbon | 2007r | 8 | trumpet | |||
| Bordeaux | 2004r | 14 | small | |||
| Botanical | large | |||||
| Bouquet | 1990r | 18 | large | |||
| Boysenberry Swirl | double | |||||
| Boyson | ||||||
| Brasbonitas Red | small | |||||
| Brazilianum (Brasilianum) | ||||||
| Brazza | 2010r | 18 | large | |||
| Breeder's Dream | large | |||||
| Brendan Paul | ||||||
| Brendan's Flower | ||||||
| Brenhill | large | |||||
| Breviflorum | ||||||
| Bright Spark | 10 | small | ||||
| Bright Star | 1999r | 7 | small | |||
| Britney | 2004r | 18 | large | |||
| Bronze Pride | ||||||
| Bukasovii | ||||||
| Burgaro Grande | ||||||
| Burgundy Belle | ||||||
| Burleigh Heads | ||||||
| Bush's Beauty | ||||||
| Buttercup | 8 | small | ||||
| Calabash | ||||||
| Calder | ||||||
| Calender Girl | double | |||||
| Calga | ||||||
| Calgary | 2005r | 18 | large | |||
| Caligary | ||||||
| Calimero | 1994, 1995r | 13 | small | |||
| Caloundra Belle | double | |||||
| Calyptratum | ||||||
| Can Can | large | |||||
| Candy Cane | 1954, 1990r | small | ||||
| Candy Floss | 1980 | 19 | large | |||
| Candy Stripe | ||||||
| Candy Tuft | ||||||
| Cantate | ||||||
| Cape Red | 2006r | 18 | large | |||
| Caprice | large | |||||
| Caramel | 2006r | 12 | small | |||
| Cardinal | ||||||
| Carina | 1970 | 12 | small | |||
| Carmen, 2 | 19 | large | ||||
| Carnaby Street | ||||||
| Carnival | 1977 | 18 | large | |||
| Carré | 2005r | 15 | large | |||
| Carribean Lady | ||||||
| Casablanca | 2009r | 18 | large | |||
| Cascade | ||||||
| Celebration | ||||||
| Celeste Maguire | double | |||||
| Celica | 18 | double | ||||
| Challenger | 2006r | 18 | large | |||
| Chanburg | ||||||
| Charisma, 2, 3, 4, 5, 6 | 1999, 2001r | 12 | small | |||
| Charmeur | 1990, 2000r | 11 | small | |||
| Charming | ||||||
| Cherry Nymph (Chernym) | 2004r | 20 | double | |||
| Cheryl's Beauty | large | |||||
| Chianti | 2001r | double | ||||
| Chico | 2002r | cybister | ||||
| Chipolata | 2007r | 15 | large | |||
| Christine | ||||||
| Christmas Carol | ||||||
| Christmas Gift, 2, 3 | 1959, 1998r | 20 | large | |||
| Christmas Joy | 9 | small | ||||
| Christmas Star | 1993 | 14 | ||||
| Christopher | ||||||
| Cicero | 1969, 1989r | large | ||||
| Cinderella | 1988r | small | ||||
| Circle of Pink | ||||||
| Circus Clown | large | |||||
| City of Bendigo | ||||||
| City of Cooma | ||||||
| City of Goulburn | double | |||||
| City of Grafton | large | |||||
| City of Tamworth | ||||||
| Clarence Valley | large | |||||
| Claudia | ||||||
| Cleopatra | 1989r | large | ||||
| Clown, 2, 3, 4 | 1980, 1997r | 17 | large | |||
| Cocktail | 1977 | 18 | large | |||
| Columbo | ||||||
| Comtesse | 1980, 1990r | small | ||||
| Concordia | 13 | trumpet | ||||
| Condemattum | ||||||
| Confetti | 2004r | 11 | small | |||
| Contrast | ||||||
| Cooktown | ||||||
| Coolgardie | ||||||
| Cooperplate | ||||||
| Copperred | ||||||
| Coquette | 2001, 2002r | large | ||||
| Coral Sea's | 1960 | |||||
| Cornelia | double | |||||
| Correiense (Organense) | ||||||
| Country Lass | ||||||
| Cracker Jack | 8 | small | ||||
| Cracker Jack (Aus.) | double | |||||
| Crater | 1990r | large | ||||
| Cream Beauty | ||||||
| Crepellino | ||||||
| Crosby | double | |||||
| Crystal Palace | double | |||||
| Cupido | 1999 | 9 | small | |||
| Cuzcoensis | ||||||
| Cyber Queen | 2002r | 11 | cybister | |||
| Cyberspace | 2010r | 9 | cybister | |||
| Cybister | cybister | |||||
| Cybister Toskane | cybister | |||||

