Hippeastrum (Amaryllis) Named Varieties M-N
| cultivated registration | colour and size blooms | cm | ||||
| Macarena | 19 | double | ||||
| Madame Butterfly | 23 | |||||
| Madeira | 2004r | 13 | small | |||
| Madelaine | double | |||||
| Madonna | 2003r | 12 | colibri | |||
| Madrid db | 2005r | 18 | double | |||
| Madrid | ||||||
| Magenta | 1990r | large | ||||
| Magenta Queen | 1989r | large | ||||
| Magic Green | 2002r | small | ||||
| Magnym (Magic Nymph) | 2006r | 23 | double | |||
| Maguire's Alba | ||||||
| Maguire's Apple Blossom | 20 | large | ||||
| Maguire's Black Knight | ||||||
| Maguire's Envy | ||||||
| Maguire's Lemon Splendour | ||||||
| Maguire's White Knight | double | |||||
| Machala | 2004r | 10 | cybister | |||
| Malaga | 2008r | 18 | double | |||
| Mambo, 2 | 2001r | 19 | large | |||
| Mandonii | ||||||
| Manhattan | 2008r | large | ||||
| Margaret Eggins | ||||||
| Margie Bruton | ||||||
| Maria | double | |||||
| Maria Goretti | ||||||
| Maria Theresia | 1990r | large | ||||
| Martine | 1990r | large | ||||
| Mary Lou | double | |||||
| Maryanne | ||||||
| Masai | 1991r | large | ||||
| Matterhorn | 1995r | large | ||||
| Maud Sylvia | ||||||
| Mcquires Krakatoa | ||||||
| Mega Star | 2006r | 21 | large | |||
| Megan Malone | ||||||
| Melbourne | 2001r | small | ||||
| Melfi | 2008r | 15 | ||||
| Melissa Jane | ||||||
| Melusine | 2003r | 14 | large | |||
| Merenque | 2003r | 12 | cybister | |||
| Merry Christmas | 1990r | 20 | large | |||
| Midnight | ||||||
| Midnight Dancer | large | |||||
| Midnight Invader | large | |||||
| Michelle | 1989r | small | ||||
| Mike | double | |||||
| Milady | 18 | |||||
| Milady's Magic | ||||||
| Millennium Star | double | |||||
| Minerva, 2, 3, 4, 5 | 1988r | 18 | large | |||
| Mini Scarlet | ||||||
| Miracle | 18 | |||||
| Miss-B-Haven | ||||||
| Missy | ||||||
| Mistique | 2005r | 18 | large | |||
| Misty | 2003r | 8 | trumpet | |||
| Mocca | 2004r | 12 | large | |||
| Molotov | large | |||||
| Molto Bello | 11 | small | ||||
| Mona Lisa | 2009r | 18 | large | |||
| Monaco | 2007r | 15 | large | |||
| Mont Blanc | 1995r | 20 | large | |||
| Monte Carlo | 22 | large | ||||
| Montevideo | 2003r | 11 | small | |||
| Moonlight | 2002r | 16 | small | |||
| Morag Burge | ||||||
| Morning Dancer | ||||||
| Morton | ||||||
| Mosaic Magic | ||||||
| Moscow | 2006r | 24 | large | |||
| Moscow City | large | |||||
| Moulin Rouge | 2002r | large | ||||
| Mountain Maid | ||||||
| Mountain Pride | ||||||
| Mountain Rose | double | |||||
| Mountain Whisper | ||||||
| Moviestar | 13 | small | ||||
| Moville | ||||||
| Mozaique | 2005r | 12 | large | |||
| Mr.John | 1990r | large | ||||
| Mrs. Garfield | ||||||
| Mum's Orange | ||||||
| My Favourite | 20 | double | ||||
| My Valentin | double | |||||
| Mystery | ||||||
| Nagano | 20 | large | ||||
| Nana Parnell | ||||||
| Naomi | ||||||
| Napoli | 2003r | 14 | small | |||
| Naranja | 20 | large | ||||
| Natalie | ||||||
| Naughty Lady | small, trumpet | |||||
| Navarra | 2005r | 18 | large | |||
| Nebo Road | ||||||
| Nellie | 1990r | large | ||||
| Neon, 2 | 13 | |||||
| New England | large | |||||
| Newby | double | |||||
| Nicola Jane | ||||||
| Night Star, 2 | 2005r | 12 | cybister | |||
| Norma Roberts | 20 | large | ||||
| Novella | 2009r | 18 | large | |||
| Nymph, 2 | 1997r | 23 | double | |||

